Insurance Provider | IMG (International Medical Group) through IMG Europe Ltd |
Medical Provider Network | IMG maintains a proprietary network of international medical providers for your convenience. You are free to choose a medical provider that is in the network, or any other provider you would like. |
Plan Type | GlobeHopper Platinum Travel Medical Insurance is for anyone traveling outside their citizenship country. Choose your coverage area from Europe only, Worldwide Excluding the US and Canada, or Worldwide. |
Maximum Benefit | Euro: €1,600,000, €4,000,000, €6,250,000 Pounds: ₤1,200,000, ₤3,000,000, ₤5,000,000 Dollars: $2,000,000, $5,000,000, $8,000,000 |
Deductible (Insured pays before insurance pays) | The term for deductible is Excess in Europe Euro: €0, €75, €200, €400, €800 Pounds: ₤0, ₤60, ₤150, ₤300, ₤600 Dollars: $0, $100, $250, $500, $1,000 |
Illness or Injury Coinsurance | Outside the US there is no coinsurance. In the US - No Coinsurance in PPO. In the US Plan pays 90% up to €4,000, ₤3,000, or $5,000 out of PPO then plan pays 100%. |
Hospital Room & Board | Up to the Max for average semi-private room rate |
Intensive Care | Up to the Maximum |
Emergency Room | URC for injury or illness resulting in hospitalization. Additional €200, ₤150, or $250 deductible for illness without hospitalization |
Prescription Drugs | Up to ₤150,000, €200,000, $250,000 |
Surgery Care | Up to the Maximum |
Preadmission Tests | Up to the Maximum |
Doctor Visit | Up to the Maximum |
Outpatient Surgery | Up to the Maximum |
Xray and Lab | Up to the Maximum |
Anesthesia | Up to the Maximum |
Ambulance | Up to Maximum for injury resulting in needed emergency care, or illness resulting in hospital admission. Otherwise not covered. |
Accident Dental | Up to the Maximum |
Trip Benefits | N/A |
Accidental Death & Loss of Limb | Common Carrier: €75,000, ₤60,000 or $100,000 Other: €40,000, ₤30,000, or $50,000 |
Medical Evacuation | Up to the Maximum |
Repatriation of Remains | €75,000, ₤60,000, or $100,000 |
Group Pricing | 5 or more primary insured have about 10% discount |
Benefit Details | https://purchase.imglobal.com/PlanDescription/GLOBEHOPPER_PLATINUM/BenefitsContent |
Age | Monthly Premium |
---|---|
< 30 | €70.50 |
30-39 | €92.10 |
40-49 | €117.90 |
50-59 | €197.10 |
60-64 | €260.40 |
65-69 | €273.60 |
Child | €63.00 |
Age | Monthly Premium |
---|---|
< 30 | ₤56.40 |
30-39 | ₤73.50 |
40-49 | ₤94.50 |
50-59 | ₤157.50 |
60-64 | ₤208.50 |
65-69 | ₤218.70 |
Child | ₤50.40 |
Age | Monthly Premium |
---|---|
< 30 | $90.90 |
30-39 | $118.80 |
40-49 | $152.10 |
50-59 | $254.10 |
60-64 | $336.00 |
65-69 | $352.80 |
Child | $81.30 |
MyIMG Account can help you with:
Submit a Claim, and Lookup Claim Status
Search for Provider in PPO
Change your Email Address or Phone Number
GlobeHopper Platinum Travel Medical Insurance for anyone traveling out of their country of citizenship.
GlobeHopper Platinum Travel Medical Insurance is designed for anyone traveling out of their country of citizenship, regardless of visa status. Cost starts at about $1/day. Purchase 5 days - 1 year, and renewable up to 3 years if 1 month or more is purchased initially. After submitting an application online successfully, you will receive an Email in a few minutes which contains your insurance ID card and your confirmation letter (Visa Letter). You can use the confirmation letter as proof of your insurance.
GlobeHopper Platinum Travel Medical Insurance provides premium protection for the international traveler who wants to obtain the maximum coverage available. Benefit levels up to $8,000,000, €6,250,000 or ₤5,000,000 are available. Coverage includes sudden and unexpected onset of pre-existing medical conditions.
GlobeHopper Platinum Travel Medical Insurance is available with benefits payable in US Dollars ($), Euro (€) or Pounds (₤)