Insurance Provider | IMG (International Medical Group) |
Medical Provider Network | N/A |
Plan Type | Designed specifically for Non-US citizens who are also non-US residents visiting the US. |
Maximum Benefit | Options - $25,000, $50,000, or $100,000 in medical benefits per illness or injury. |
Deductible (Insured pays before insurance pays) | Three options - $0, $50, or $100 |
Hospital Room & Board | Coverage for up to 30 days. $825 per day to $2,000 per day depending on plan maximum benefit level selected. |
Intensive Care | Coverage for up to 8 days. $400 per day to $850 per day depending on plan maximum benefit level selected. |
Mental Health and Substance Abuse | N/A |
Emergency Room | Hospital Emergency Room - $200 per visit to $550 per visit (up to 75% of URC) depending on maximum benefit level selected. |
Prescription Drugs | Outpatient prescription covered for up to $250. |
Urgent Care Clinic | Up to 10 visits covered from $40 per visit to $85 per visit depending on the maximum benefit level selected. |
Surgery Care | Inpatient or Outpatient Surgeon - $2,000 to $5,500 per surgery depending on maximum benefit level selected. |
Doctor Visit | Up to 30 doctor visits covered from $40 per visit to $85 per visit depending on maximum benefit level selected. |
Xray and Lab | Xray and lab testing - $400 ($200 per procedure) to $500 ($500 per procedure) depending on maximum benefit level selected. |
Ambulance | Ambulance - $250 to $475 depending on maximum benefit level selected. |
Accident Dental | Injury $350 to $550 benefit depending on plan maximum benefit level selected. |
Accidental Death & Loss of Limb | Common carrier accidental death $5,000 |
Medical Evacuation | $25,000 to $50,000 depending on plan maximum benefit level selected. |
Repatriation of Remains | $25,000 |
Pre-existing conditions | Acute Onset of pre-existing conditions covered for $25,000 to $50,000 depending on plan maximum benefit level selected. |
Benefit Details | https://purchase.imglobal.com/PlanDescription/VIC/BenefitsContent?imgac=80000699 |
Age | Monthly Premium |
---|---|
< 30 | $17.40 |
30-39 | $19.20 |
40-49 | $20.10 |
50-59 | $29.10 |
60-69 | $38.40 |
70-79 | $63.90 |
80+* | $138.90 |
*$10,000 max for 80+ age
MyIMG Account can help you with:
Submit a Claim, and Lookup Claim Status
Search for Provider in PPO
Change your Email Address or Phone Number
Low Cost travel Medical Insurance for Non-US Citizens traveling outside their residence country to the US. Prices start at about $17 per month.
Low-cost, scheduled benefits travel medical insurance that
addresses the insurance needs of non-US citizens who are
also non-US residents and need temporary medical insurance
while traveling for business or pleasure to the US. You can
select a benefit level of $25,000, $50,000 or $100,000, and
a deductible level of $0, $50, or $100. Purchase 5 days - 1
year, and renewable up to 2 years.
IMG Visitors Care covers COVID-19 same as any illness.